Price list for tourists
Visitors per night:
all-inclusive per adult | € | 12.50 | |
all-inclusive per adults (comfort site*) | € | 15,00 | |
children (up to 15 years) | € | 4,00 | |
camper (for 2 adults) | € | 20,00 | |
dogs | € | 3,50 | |
visitors (without overnight stay) | per day | € | 1,00 |
all prices incl. incidentals, plus power consumption | per kWh | € | 0,80 |
private bathroom | per night | € | 11,50 |
power connection fee | once | € | 1,50 |
*) comfort sites offer separate power, water and sewer connections all sites incl. caravan, camper or tent (with 1 car), shower for free
Caravans and mobile homes for rent:
Mobile home Cottage Deluxe | |||||||||||||
early saison per week (incl. incidentals) | € | 350,00 | € | 375,00 | € | from 375,00 | |||||||
peak saison* per week | € | 475,00 | € | 500,00 | 739,00 | ||||||||
holiday weekend** (4 days) | € | 300,00 | € | 325,00 | € | 400,00 | |||||||
deposit | € | 100,00 | € | 100,00 | € | 100,00 | |||||||
final cleaning | € | 35,00 | € | 35,00 | € | 45,00 | |||||||
bedding (per person) | € | 6,00 | € | 6,00 | € | 7,00 |
*) peak season: July - September
**) i.e. Easter, Whitsun, Ascension, Corpus Christi
Price list for season campers:
Prices for seasonal sites:
Prices for seasonal sites:
1 Year | 6 months** | 3 months |
1 month |
||||||||
comfort* (> 110 m²) | € | 1.400,00 | € | 1.150,00 | € | 600,00 | € | 300,00 | |||
large (> 110 m²) | € | 1.200,00 | € | 800,00 | € | 450,00 | € | 250,00 | |||
small (> 70 m²) | € | 875,00 | € | 650,00 | € | 300,00 | € | 175,00 | |||
plus incidentals per year | € | 120,00 | € | 75,00 | € | 40,00 | € | 15,00 | |||
deposit | € | 150,00 | € | 150,00 | € | 150,00 | € | 150,00 | |||
power consumption in kWh | € | 0,60 | € | 0,60 | € | 0,60 | € | 0,60 |
*) comfort sites offer separate power, water and sewer connections
**) summer season: April - September
Price for parked caravans and boat trailers:
per month € 25,00